| Year at a Glance Meeting Places | |
| << 2008 | 2010 >> |
| ||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||
| 1 6:15p - Track @ COC | 2 | 3 6:15p - Wahoos 24230 Valencia Blvd | 4 | 5 7:00a - Lowes | ||||||||||||||||
| 6 6:30a - Marathon (12 miles) | 7 | 8 6:15p - Track @ COC | 9 | 10 6:15p - Stevenson Ranch Albertsons 26850 The Old Road | 11 | 12 7:00a - Lowes 7:30a - Conquer the Beast | ||||||||||||||
| 13 6:30a - Marathon (6 miles) | 14 | 15 6:15p - Track @ COC | 16 | 17 6:15p - Jingle Bell Jog | 18 | 19 7:00a - Lowes | ||||||||||||||
| 20 6:30a - Marathon (14 miles) | 21 | 22 6:15p - Track @ COC | 23 | 24 6:15p - XMas Eve-Rest | 25 | 26 7:00a - Lowes | ||||||||||||||
| 27 6:30a - Marathon (7 miles) | 28 | 29 6:15p - Track @ COC | 30 | 31 6:15p - New Years Eve-Rest | ||||||||||||||||
[ home ][ top ]
© 2000-2009 Santa Clarita Runners
P.O. Box 800298, Santa Clarita, CA 91380 · 661.513.9375 · scrunner@scrunners.org
[ disclaimer ]