| Year at a Glance Meeting Places | |
| << 2009 | 2011 >> |
| ||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||
| 1 | 2 6:15p - CoC Track | 3 | 4 | 5 | 6 6:30a - Marathon Expo 7:00a - Lowes | |||||||||||||||
| 7 6:30a - SC Marathon | 8 | 9 6:15p - CoC Track | 10 | 11 | 12 | 13 7:00a - Lowes | ||||||||||||||
| 14 6:30a - Marathon | 15 | 16 6:15p - CoC Track | 17 | 18 | 19 | 20 7:00a - Lowes | ||||||||||||||
| 21 6:30a - Marathon | 22 | 23 6:15p - CoC Track | 24 | 25 | 26 | 27 7:00a - Lowes | ||||||||||||||
| 28 6:30a - Marathon | 29 | 30 6:15p - CoC Track | ||||||||||||||||||
[ home ][ top ]
© 2000-2009 Santa Clarita Runners
P.O. Box 800298, Santa Clarita, CA 91380 · 661.513.9375 · scrunner@scrunners.org
[ disclaimer ]