| Year at a Glance Meeting Places | |
| << 2009 | 2011 >> |
| ||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||
| 1 8:30a - Hangover Run (Race Series) | 2 7:00a - Lowes | |||||||||||||||||||
| 3 6:30a - Marathon (16 miles) | 4 | 5 6:15p - CoC Track | 6 | 7 6:15p - LA Fitness - Newhall Ranch & Copperhill | 8 | 9 7:00a - Lowes | ||||||||||||||
| 10 6:30a - Marathon (Hilly 8) | 11 | 12 6:15p - CoC Track | 13 | 14 6:15p - COC Paseos - Meet @ Parking Lot | 15 | 16 7:00a - Bens Ten (Race Series) | ||||||||||||||
| 17 6:30a - Marathon (18 miles) | 18 | 19 6:15p - CoC Track | 20 | 21 6:15p - Vincenzo's Pizza - Newhall 7:00p - Board Meeting - Vincenzo's | 22 | 23 7:00a - Lowes | ||||||||||||||
| 24 6:30a - Marathon (9 miles) | 25 | 26 6:15p - CoC Track | 27 | 28 6:15p - Albertson's - Copperhill & McBean Pkwy | 29 | 30 7:00a - Lowes | ||||||||||||||
| 31 6:30a - Marathon (20 miles) | ||||||||||||||||||||
[ home ][ top ]
© 2000-2009 Santa Clarita Runners
P.O. Box 800298, Santa Clarita, CA 91380 · 661.513.9375 · scrunner@scrunners.org
[ disclaimer ]