| Year at a Glance Meeting Places | |
| << 2009 | 2011 >> |
| ||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||
| 1 | 2 6:15p - CoC Track | 3 | 4 6:15p - Albertsons - Haskell/ Bouquet, Saugus | 5 | 6 7:00a - Lowes | |||||||||||||||
| 7 6:30a - Marathon (12 miles) 8:00a - San Fransisquito to Lake Hughes | 8 | 9 6:15p - CoC Track | 10 | 11 6:15p - Phil & Paola's house | 12 | 13 7:00a - Lowes 9:00a - St Patricks Day 5K (Race Series) | ||||||||||||||
| 14 6:30a - Marathon (10 miles) | 15 | 16 6:15p - CoC Track | 17 | 18 6:15p - Vincenzo's - Newhall 7:00p - Board Meeting - Vincenzo's | 19 | 20 7:00a - Lowes | ||||||||||||||
| 21 6:30a - LA Marathon (Race Series) | 22 | 23 6:15p - CoC Track | 24 | 25 6:15p - Foster's Freeze - Soledad Canyon in Canyon Country | 26 | 27 7:00a - Lowes 7:00a - Chesebro Races (Race Series) | ||||||||||||||
| 28 6:30a - Marathon | 29 | 30 6:15p - CoC Track | 31 | |||||||||||||||||
[ home ][ top ]
© 2000-2009 Santa Clarita Runners
P.O. Box 800298, Santa Clarita, CA 91380 · 661.513.9375 · scrunner@scrunners.org
[ disclaimer ]